| 1. Date? | 10/29/99 | ||||||||||||
| 2. Do you have a written plan for Y2K readiness? | Yes | ||||||||||||
| 3a. Does your organization's Y2K Program report directly to a VP or higher? | Yes | ||||||||||||
| 3b. Does your Board of Directors or governing body receive regular (at least quarterly) reports on the status of your Y2K program? | Yes | ||||||||||||
| 4. Please identify the present overall status of Y2K Program for your electric systems: | |||||||||||||
|
|||||||||||||
| 5. Does your Y2K analysis take into account a potential breakdown in the supply chain and/or transportation of fuel, water, chemicals, material supplies, etc.? | Yes | ||||||||||||
| 6a. What is the status of your Y2K operating contingency preparedness? | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| 6b. Results of 6a above available to others? | Yes | ||||||||||||||||||||||||||||||||||
| 7. When do you expect your organization to be Y2K ready? | 06/30/99 | ||||||||||||||||||||||||||||||||||
| 8. List the greatest obstacles your organization faces in achieving Y2K readiness by December 31, 1999? | |||||||||||||||||||||||||||||||||||
| Input from outside resources. Impact from surveys, interviews, phone calls, email, etc. (It really does add up.) |
|||||||||||||||||||||||||||||||||||
| 9. Please detail any Y2K Readiness concerns that you feel are beyond your organizations control and for which you lack external support. | |||||||||||||||||||||||||||||||||||
| Satellite Clock Input to EMS Fuel Delivery in Alaska Pipeline & Local Refinery Leased communication lines & other utility preparedness |
|||||||||||||||||||||||||||||||||||
| 10. Any comments? | |||||||||||||||||||||||||||||||||||
| GVEA is Y2K ready for mission critical facilities. We have a limited exception for the Healy I Coal Plant that is currently in testing. GVEA is in the final stages of adopting a corporate wide contingency plan. |
|||||||||||||||||||||||||||||||||||